Pick a plan based on how many properties you run. One-time setup covers onboarding, calendar sync, and staff training over WhatsApp.
For owners with up to 3 properties
For growing portfolios up to 10 properties
For hotels & guesthouse chains
Introductory pricing — subject to change as we onboard our first cohort. Founding partners lock in this rate for life.
The first wave of Propra customers gets the introductory rate above, locked in permanently. When we move to standard pricing later this year, your rate doesn't change. Book a demo this month to qualify.
| Feature | Starter PKR 5,999/mo | Growth PKR 11,999/mo | Scale PKR 21,999/mo |
|---|---|---|---|
| Properties & calendars | |||
| Properties included | Up to 3 | Up to 10 | Unlimited |
| Airbnb iCal sync | ✓ | ✓ | ✓ |
| Booking.com iCal sync | ✓ | ✓ | ✓ |
| Direct booking calendar | ✓ | ✓ | ✓ |
| Sync interval | 30 min | 10 min | 5 min |
| Staff & access | |||
| Staff accounts | 2 | Unlimited | Unlimited |
| Owner / Housekeeper / Accountant roles | ✓ | ✓ | ✓ |
| Superadmin (multi-property) | — | — | ✓ |
| Notifications | |||
| WhatsApp booking alerts | ✓ | ✓ | ✓ |
| Daily revenue digest | — | ✓ | ✓ |
| Custom alert rules | — | — | ✓ |
| Reports & finances | |||
| Per-property P&L | ✓ | ✓ | ✓ |
| Excel & PDF exports | ✓ | ✓ | ✓ |
| Custom report builder | — | — | ✓ |
| CNIC verification | — | ✓ | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority WhatsApp support | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| SLA + on-call | — | — | ✓ |
Book a demo this month and your rate stays this low — even after we move to standard pricing.